Schedule
Updated on 29 August 2018,
Download the updated competition schedule V3
Training Day 1 - MONDAY 27 AUGUST | ||||
Start | Finish | Number of Slots | Interval | |
09:00:00 | 10:00:00 | Free training | 1 | 01:00:00 |
10:00:00 | 13:00:00 | Official training | 3 | 01:00:00 |
14:00:00 | 19:00:00 | Official training | 5 | 01:00:00 |
Training Day 2 - TUESDAY 28 AUGUST | ||||
Start | Finish | Number of slots | Interval | |
09:00:00 | 13:00:00 | Official training | 4 | 01:00:00 |
14:00:00 | 18:00:00 | Official training | 4 | 01:00:00 |
18:00:00 | 18:30:00 | Free training | 1 | 00:30:00 |
18:30:00 | 19:00:00 | Extreme Canoe Slalom Training | 1 | 00:30:00 |
18:30:00 | 19:30:00 | Team Leaders Meeting | 1 | 01:00:00 |
Training Day 3 - WEDNESDAY 29 AUGUST | ||||
Start | Finish | Number of slots | Interval | |
09:00:00 | 13:00:00 | Official training | 4 | 01:00:00 |
14:00:00 | 18:00:00 | Official training | 4 | 01:00:00 |
18:00:00 | 18:30:00 | Free training | 1 | 00:30:00 |
18:30:00 | 19:00:00 | Extreme Canoe Slalom Training | 1 | 00:30:00 |
21:00:00 | Parallel slalom Ljubljana trophy - city center | |||
Day 1 - THURSDAY 30 AUGUST | ||||
Start | Finish | Number of Slots / Boats | Interval | |
09:00:00 | 14:20:00 | Official training | 8 | 00:40:00 |
13:00:00 | 14:00:00 | ITO meeting | 1 | 01:00:00 |
Heats course - construction and demonstration | ||||
14:30:00 | 17:00:00 | Heats - Course construction | 1 | 02:30:00 |
17:15:00 | 17:35:00 | Heats - Demo Run by sections | 1 | 00:20:00 |
17:35:00 | 17:45:00 | Heats - Course approval | 1 | 00:10:00 |
18:00:00 | 18:20:00 | Heats - full length demo run & rehearsal | 1 | 00:20:00 |
19:35:00 | 19:35:00 | Water OFF | 1 | 00:00:00 |
Day 2 - FRIDAY 31 AUGUST | ||||
Start | Finish | Number of Boats | Interval | |
07:45:00 | 08:00:00 | Water on / water level stabillized | 1 | 00:15:00 |
09:00:00 | 09:05:00 | Forerunners | 5 | 00:01:00 |
HEATS - GROUP 1 | ||||
09:15:00 | 09:52:00 | C1M - Heats - 1st run | 37 | 00:01:00 |
09:56:00 | 10:37:00 | K1W - Heats - 1st run | 41 | 00:01:00 |
10:47:00 | 11:04:00 | C1M - Heats - 2nd run | 17 | 00:01:00 |
11:08:00 | 11:29:00 | K1W - Heats - 2nd run | 21 | 00:01:00 |
HEATS - GROUP 2 | ||||
13:30:00 | 13:34:00 | Forerunners | 4 | 00:01:00 |
13:45:00 | 14:16:00 | C1W - Heats - 1st run | 31 | 00:01:00 |
14:20:00 | 15:21:00 | K1M - Heats - 1st run | 61 | 00:01:00 |
15:31:00 | 15:42:00 | C1W - Heats - 2nd run | 11 | 00:01:00 |
15:46:00 | 16:17:00 | K1M - Heats - 2nd run | 31 | 00:01:00 |
Semi final & final course - construction and demonstration | ||||
16:25:00 | 17:45:00 | 1/2 finals and finals - Course construction | 1 | 01:20:00 |
18:00:00 | 18:20:00 | 1/2 finals and finals - Full lengh Demo Run | 1 | 00:20:00 |
18:20:00 | 18:30:00 | 1/2 finals and finals - Course approval | 1 | 00:10:00 |
19:30:00 | 19:30:00 | Water OFF | 1 | 00:00:00 |
Day 3 - SATURDAY 01 SEPTEMBER | ||||
Start | Finish | Number of Boats | Interval | |
07:00:00 | 07:15:00 | Water on / water level stabillized | 1 | 00:15:00 |
08:40:00 | 08:50:00 | Forerunners | 5 | 00:02:00 |
Group 1 - Semi finals | ||||
09:00:00 | 09:03:00 | International TV feed ON | 1 | 00:03:00 |
09:03:00 | 10:03:00 | C1M Semi final | 30 | 00:02:00 |
10:08:00 | 11:08:00 | K1W Semi final | 30 | 00:02:00 |
11:08:00 | 11:11:00 | International TV feed OFF | 1 | 00:03:00 |
Group 1 - Finals & Medals | ||||
12:00:00 | 12:03:00 | International TV feed ON | 1 | 00:03:00 |
12:03:00 | 12:35:00 | C1M Final | 10 | 00:03:00 |
12:40:00 | 13:12:00 | K1W Final | 10 | 00:03:00 |
13:12:00 | 13:15:00 | International TV feed OFF | 1 | 00:03:00 |
13:16:00 | 13:22:00 | C1M - Medals ceremony | 1 | 00:06:00 |
13:23:00 | 13:29:00 | K1W - Medals ceremony | 1 | 00:06:00 |
C2Mx - Semi final and Final | ||||
14:20:00 | 14:22:00 | C2Mx - Forerunners | 1 | 00:02:00 |
14:30:00 | 14:38:00 | C2Mx - Semi final | 4 | 00:02:00 |
15:30:00 | 15:38:00 | C2Mx - Final | 4 | 00:02:00 |
15:50:00 | 15:56:00 | C2Mx - Medals ceremony | 1 | 00:06:00 |
16:10:00 | 16:10:00 | Water OFF | 1 | 00:00:00 |
Day 4 - SUNDAY 02 SEPTEMBER | ||||
CANCELLED - see official communication |