Canoe Sprint

2024 ICF CANOE SPRINT WORLD CUP POZNAN POZNAN POL 24-26 May
Event Phase Score Difference Rank
Men's K1 SENIOR 200 Final A 38.04 +2.43 9
Men's K1 SENIOR 200 Heats 1 37.33 +0.56 4
Men's K1 SENIOR 200 Semifinal 1 36.32 +0.78 3
2024 ICF CANOE SPRINT WORLD CUP SZEGED SZEGED HUN 10-12 May
Event Phase Score Difference Rank
Men's K1 SENIOR 200 Heats 2 00:00:36.602 6
Men's K1 SENIOR 200 Semifinal 1 00:00:36.369 7
Mixed K2 SENIOR 500 Final A 00:01:37.975 5
Mixed K2 SENIOR 500 Heats 1 00:01:44.671 2
2023 ICF CANOE SPRINT WORLD CUP PARIS PARIS FRA 30 Aug-01 Sep
Event Phase Score Difference Rank
Men's K2 SENIOR 500 Final B 01:36.230 00:03.410 4
Men's K2 SENIOR 500 Heats 1 01:33.940 00:03.660 2
Men's K2 SENIOR 500 Semifinal 2 01:38.690 00:07.890 8
Men's K4 SENIOR 500 Final B 01:26.140 00:01.430 2
Men's K4 SENIOR 500 Heats 1 01:26.300 00:03.330 4
Men's K4 SENIOR 500 Quarterfinal 1 01:24.130 00:01.840 3
Men's K4 SENIOR 500 Semifinal 1 01:26.190 00:03.370 6
2023 ICF CANOE SPRINT WORLD CUP SZEGED SZEGED HUN 11-14 May
Event Phase Score Difference Rank
Men's K1 SENIOR 200 Final A 00:00:37.760 00:00:01.474 8
Men's K1 SENIOR 200 Heats 5 00:00:39.434 00:00:01.280 4
Men's K1 SENIOR 200 Semifinal 1 00:00:37.371 00:00:00.873 3
Men's K4 SENIOR 500 Heats 1 00:01:29.292 00:00:05.654 8
2022 ICF JUNIOR AND U23 CANOE SPRINT WORLD CHAMPIONSHIPS SZEGED HUN 31 Aug-04 Sep
Event Phase Score Difference Rank
Men's K2 U23 500 Final C 00:01:35.991 6
Men's K2 U23 500 Heats 1 00:01:33.923 4
Men's K2 U23 500 Semifinal 1 00:01:34.583 8
Men's K4 U23 500 Final B 00:01:25.786 6
Men's K4 U23 500 Heats 3 00:01:24.780 4
Men's K4 U23 500 Semifinal 1 00:01:24.605 8
Mixed K2 U23 500 Final B 00:01:41.897 8
Mixed K2 U23 500 Heats 3 00:01:39.782 4
Mixed K2 U23 500 Semifinal 1 00:01:37.758 6
2021 ICF CANOE SPRINT WORLD CHAMPIONSHIPS COPENHAGEN DEN 16-19 Sep
Event Phase Score Difference Rank
Men's K1 SENIOR 500 Heats 4 00:01:46.927 4
Men's K1 SENIOR 500 Semifinal 2 00:01:44.602 8
Men's K4 SENIOR 500 Heats 1 00:01:30.537 7
Men's K4 SENIOR 500 Semifinal 2 00:01:29.343 8
2021 ICF JUNIOR & U23 CANOE SPRINT WORLD CHAMPIONSHIPS MONTEMOR-O-VELHO POR 03-06 Sep
Event Phase Score Difference Rank
Men's K1 U23 200 Final B 00:00:36.369 5
Men's K1 U23 200 Heats 4 00:00:37.056 3
Men's K1 U23 200 Semifinal 3 00:00:37.296 4
Men's K2 U23 500 Final B 00:01:34.623 4
Men's K2 U23 500 Heats 1 00:01:37.928 4
Men's K2 U23 500 Semifinal 2 00:01:36.503 4
Men's K4 U23 500 Heats 2 00:01:36.557 5
Men's K4 U23 500 Semifinal 1 00:01:33.503 9
2021 ICF CANOE SPRINT WORLD CUP 2 BARNAUL RUS 21-23 May
Event Phase Score Difference Rank
Men's K1 SENIOR 200 Final B 00:38.260 +00:01.208 8
Men's K1 SENIOR 200 Heats 1 00:37.031 +00:00.846 3
Men's K1 SENIOR 200 Semifinal 3 00:39.583 +00:01.792 5
Men's K1 SENIOR 500 Heats 2 01:54.489 +00:07.299 6
Men's K1 SENIOR 500 Semifinal 1 01:44.682 +00:01.413 4
Mixed K2 SENIOR 200 Final A 00:37.200 +00:01.670 7
2021 ICF CANOE SPRINT WORLD CUP 1 SZEGED HUN 14-16 May
Event Phase Score Difference Rank
Men's K1 SENIOR 200 Heats 5 00:00:38.063 6
Men's K1 SENIOR 500 Final C 00:01:48.856 5
Men's K1 SENIOR 500 Heats 2 00:01:47.005 6
Men's K1 SENIOR 500 Semifinal 3 00:01:47.622 9
Mixed K2 SENIOR 200 Final A DSQ
2020 ICF CANOE SPRINT WORLD CUP SZEGED HUN 25-27 Sep
Event Phase Score Difference Rank
Men's K1 SENIOR 200 Heats 2 00:00:38.335 5
Men's K1 SENIOR 200 Semifinal 3 00:00:39.179 8
Mixed K2 SENIOR 200 Final A 00:00:36.087 7
Mixed K2 SENIOR 200 Heats 1 00:00:38.166 5
Mixed K2 SENIOR 200 Semifinal 1 00:00:34.784 1
2019 ICF CANOE SPRINT WORLD CHAMPIONSHIPS SZEGED HUN 21-25 Aug
Event Phase Score Difference Rank
Men's K4 SENIOR 500 Heats 1 00:01:22.292 6
Men's K4 SENIOR 500 Semifinal 3 00:01:24.077 7
2019 JUNIOR AND U23 CANOE SPRINT EUROPEAN CHAMPIONSHIPS RACICE CZE 11-14 Jul
Event Phase Score Difference Rank
Men's K1 U23 200 Final B 00:00:36.198 1
Men's K1 U23 200 Heats 2 00:00:36.962 3
Men's K1 U23 200 Semifinal 1 00:00:36.411 4
Men's K4 U23 500 Final B 00:01:27.222 7
Men's K4 U23 500 Heats 2 00:01:24.626 5
Men's K4 U23 500 Semifinal 2 00:01:24.800 6
2019 ICF CANOE SPRINT WORLD CUP 2 DUISBURG GER 31 May-02 Jun
Event Phase Score Difference Rank
Men's K2 SENIOR 500 Heats 2 01:36.192 +00:05.152 8
Men's K4 SENIOR 500 Heats 4 01:25.376 +00:03.104 7
Men's K4 SENIOR 500 Semifinal 1 01:21.917 +00:03.093 7
2019 ICF CANOE SPRINT WORLD CUP 1 POZNAN POL 23-26 May
Event Phase Score Difference Rank
Men's K1 SENIOR 200 Final C 00:36.981 +00:00.832 6
Men's K1 SENIOR 200 Heats 2 00:37.899 +00:00.084 2
Men's K1 SENIOR 200 Semifinal 2 00:36.660 +00:01.696 9
Men's K2 SENIOR 500 Final B 01:34.717 +00:02.208 4
Men's K2 SENIOR 500 Heats 1 01:32.864 +00:03.028 5
Men's K2 SENIOR 500 Semifinal 1 01:35.029 +00:04.800 6
Men's K4 SENIOR 500 Heats 3 01:24.903 +00:04.736 6
Men's K4 SENIOR 500 Semifinal 1 01:25.280 +00:04.652 9
2018 ICF CANOE SPRINT WORLD CHAMPIONSHIPS MONTEMOR O VELHO 23-26 Aug
Event Phase Score Difference Rank
Men's K2 SENIOR 200 Heats 2 00:00:34.438 8
Men's K2 SENIOR 200 Semifinal 1 00:00:34.730 5
Men's K2 SENIOR 500 Final B 00:01:36.833 3
Men's K2 SENIOR 500 Heats 3 00:01:34.781 4
Men's K2 SENIOR 500 Semifinal 1 00:01:33.810 4
2018 ICF JUNIOR & U23 CANOE SPRINT WORLD CHAMPIONSHIPS PLOVDIV BUL 26-29 Jul
Event Phase Score Difference Rank
Men's K1 U23 200 Final C 00:35.756 +00:00.279 5
Men's K1 U23 200 Heats 3 00:38.412 +00:02.082 5
Men's K1 U23 200 Semifinal 4 00:35.916 +00:01.615 6
Men's K4 U23 500 Final B 01:25.320 +00:04.484 8
Men's K4 U23 500 Heats 2 01:24.794 +00:03.693 6
Men's K4 U23 500 Semifinal 2 01:24.578 +00:05.256 7
2018 ICF CANOE SPRINT WORLD CUP 1 SZEGED HUN 18-20 May
Event Phase Score Difference Rank
Men's K2 SENIOR 200 Heats 2 0:00:36.146 0:00:02.345 4
Men's K2 SENIOR 200 Semifinal 1 0:00:34.511 0:00:01.700 4
Men's K2 SENIOR 500 Final B 0:01:33.909 0:00:04.705 7
Men's K2 SENIOR 500 Heats 2 0:01:38.634 0:00:06.800 5
Men's K2 SENIOR 500 Semifinal 2 0:01:32.845 0:00:03.061 6
2017 ICF CANOE SPRINT JUNIOR AND U23 WORLD CHAMPIONSHIPS PITESTI ROU 27-30 Jul
Event Phase Score Difference Rank
Men's K4 JUNIOR 500 Final B 00:01:28.252 13
Men's K4 JUNIOR 500 Heats 3 00:01:33.752 2
Men's K4 JUNIOR 500 Semifinal 1 00:01:36.480 6