Canoe Slalom

2015 ICF CANOE SLALOM WORLD CHAMPIONSHIPS LEE VALLEY WHITE WATER CENTRE - LONDON GBR 16-20 Sep
Event Phase Score Difference Rank
Men's C1 SENIOR Heats 1 88.38 +1.96 9
Men's C1 SENIOR Semifinal 1 104.50 +11.10 23
Men's C1x3 SENIOR Final 1 122.37 +16.25 10
2015 ICF CANOE SLALOM WORLD CUP FINAL PAU FRA 14-16 Aug
Event Phase Score Difference Rank
Men's C1 SENIOR Heats 1 98.57 +10.06 35
Men's C1 SENIOR Heats 2 93.51 +2.82 5
Men's C1 SENIOR Semifinal 1 107.30 +7.66 14
Men's C1x3 SENIOR Final 1 124.89 +16.65 4
2015 ICF CANOE SLALOM WORLD CUP 4 SEU ESP 07-09 Aug
Event Phase Score Difference Rank
Men's C1 SENIOR Heats 1 102.29 +11.84 30
Men's C1 SENIOR Heats 2 107.85 +12.29 21
2015 ICF CANOE SLALOM WORLD CUP 2 KRAKOW POL 26-28 Jun
Event Phase Score Difference Rank
Men's C1 SENIOR Heats 1 83.84 +8.56 19
Men's C1 SENIOR Semifinal 1 92.00 +5.51 17
2015 ICF CANOE SLALOM WORLD CUP 1 PRAGUE CZE 19-21 Jun
Event Phase Score Difference Rank
Men's C1 SENIOR Heats 1 90.18 +3.54 13
Men's C1 SENIOR Semifinal 1 99.72 +7.91 19
Men's C1x3 SENIOR Final 1 118.97 +10.59 6
2014 ICF CANOE SLALOM SENIOR WORLD CHAMPIONSHIPS DEEP CREEK LAKE - MARYLAND USA 17-21 Sep
Event Phase Score Difference Rank
Men's C2 SENIOR Heats 1 132.79 +20.56 27
Men's C2 SENIOR Heats 2 130.94 +22.27 27
Men's C1x3 SENIOR Final 1 244.20 +119.10 11
2014 CANOE SLALOM WORLD CUP FINAL AUGSBURG 15-17 Aug
Event Phase Score Difference Rank
Men's C1 SENIOR Heats 1 109.32 +9.71 24
Men's C1 SENIOR Heats 2 110.26 +11.15 27
Men's C2 SENIOR Heats 1 118.91 +8.71 14
Men's C2 SENIOR Heats 2 117.70 +8.96 17
Men's C2 SENIOR Semifinal 1 122.93 +13.09 17
Men's C1x3 SENIOR Final 1 126.66 +8.23 5
2014 CANOE SLALOM WORLD CUP 4 LA SEU D URGELL ESP 01-03 Aug
Event Phase Score Difference Rank
Men's C1 SENIOR Heats 1 102.51 +6.93 19
Men's C1 SENIOR Heats 2 101.11 +7.72 16
Men's C1 SENIOR Semifinal 1 108.47 +6.56 19
Men's C2 SENIOR Heats 1 114.60 +14.19 14
Men's C2 SENIOR Heats 2 114.43 +13.68 9
Men's C2 SENIOR Semifinal 1 116.03 +9.36 13
2014 CANOE SLALOM WORLD CUP 3 PRAGUE CZE 20-22 Jun
Event Phase Score Difference Rank
Men's C1 SENIOR Heats 1 88.53 +3.48 15
Men's C1 SENIOR Heats 2 87.77 +5.61 10
Men's C1 SENIOR Semifinal 1 156.73 +64.54 27
Men's C2 SENIOR Heats 1 109.82 +17.72 24
Men's C2 SENIOR Heats 2 103.70 +12.08 19
Men's C1x3 SENIOR Final 1 118.03 +8.66 5
2014 CANOE SLALOM WORLD CUP 2 TACEN - LJUBLJANA 13-15 Jun
Event Phase Score Difference Rank
Men's C1 SENIOR Heats 1 127.44 +17.66 27
Men's C1 SENIOR Heats 2 181.02 +74.65 42
Men's C2 SENIOR Heats 1 137.20 +17.78 14
Men's C2 SENIOR Heats 2 134.06 +18.79 14
Men's C2 SENIOR Semifinal 1 136.87 +22.26 15
Men's C1x3 SENIOR Final 1 128.53 0.00 1
2014 CANOE SLALOM WORLD CUP 1 LEE VALLEY GBR 06-08 Jun
Event Phase Score Difference Rank
Men's C1 SENIOR Heats 1 103.70 +3.57 12
Men's C1 SENIOR Heats 2 103.17 +2.42 8
Men's C1 SENIOR Semifinal 1 108.11 +8.87 20
Men's C2 SENIOR Heats 1 112.10 +5.41 16
Men's C2 SENIOR Heats 2 116.50 +11.61 19
2013 ICF CANOE SLALOM SENIOR WORLD CHAMPIONSHIPS PRAGUE CZE 12-15 Sep
Event Phase Score Difference Rank
Men's C1 SENIOR Heats 1 96.17 +4.59 9
Men's C1 SENIOR Heats 2 97.11 +4.09 13
Men's C1 SENIOR Semifinal 1 152.86 +48.43 28
Men's C1x3 SENIOR Final 1 DNS
2013 ICF CANOE SLALOM WORLD CUP FINAL BRATISLAVA SVK 23-25 Aug
Event Phase Score Difference Rank
Men's C1 SENIOR Heats 1 108.30 +9.62 23
Men's C1 SENIOR Heats 2 105.77 +8.84 16
Men's C1 SENIOR Semifinal 1 114.45 +12.26 20
Men's C1x3 SENIOR Final 1 218.82 +103.98 8
2013 ICF CANOE SLALOM WORLD CUP 4 LJUBLJANA-TACEN 16-18 Aug
Event Phase Score Difference Rank
Men's C1 SENIOR Heats 1 165.81 +63.75 42
Men's C1 SENIOR Heats 2 111.12 +9.87 23
Men's C1 SENIOR Semifinal 1 115.18 +9.42 16
Men's C1x3 SENIOR Final 1 141.21 +19.66 6
2013 ICF CANOE SLALOM WORLD CUP 3 LA SEU D URGELL ESP 05-07 Jul
Event Phase Score Difference Rank
Men's C1 SENIOR Heats 1 103.07 +6.23 20
Men's C1 SENIOR Heats 2 108.57 +14.47 31
Men's C1 SENIOR Semifinal 1 164.99 +65.69 30
Men's C2 SENIOR Heats 1 123.48 +19.81 23
Men's C2 SENIOR Heats 2 117.59 +14.83 19
2013 ICF CANOE SLALOM WORLD CUP 2 AUGSBURG 28-30 Jun
Event Phase Score Difference Rank
Men's C1 SENIOR Heats 1 134.19 +29.40 48
Men's C1 SENIOR Heats 2 112.93 +9.48 18
Men's C1 SENIOR Semifinal 1 116.11 +11.23 25
Men's C2 SENIOR Heats 1 128.68 +17.28 24
Men's C2 SENIOR Heats 2 118.08 +8.29 10
Men's C2 SENIOR Semifinal 1 120.23 +5.70 13
2013 ICF CANOE SLALOM WORLD CUP 1 CARDIFF GBR 21-23 Jun
Event Phase Score Difference Rank
Men's C1 SENIOR Heats 1 101.63 +9.70 26
Men's C1 SENIOR Heats 2 112.29 +19.86 28
Men's C2 SENIOR Heats 1 115.04 +14.50 22
Men's C2 SENIOR Heats 2 110.98 +11.16 16