Canoe Sprint

2023 ICF CANOE SPRINT WORLD CUP POZNAN POZNAN POL 26-28 May
Event Phase Score Difference Rank
Men's K2 SENIOR 500 Heats 3 DNS +
Men's K4 SENIOR 500 Heats 1 DNS +
Men's K1 SENIOR 5000 Final A DNS +
Women's K2 SENIOR 500 Heats 2 DNS +
2021 CANOE SPRINT ASIAN OLYMPIC QUALIFIER PATTAYA THA 05-07 May
Event Phase Score Difference Rank
Men's K1 SENIOR 1000 Final A 03:36.555 1
Men's K1 SENIOR 1000 Heats 1 03:45.212 1
2019 ICF CANOE SPRINT WORLD CHAMPIONSHIPS SZEGED HUN 21-25 Aug
Event Phase Score Difference Rank
Men's K4 SENIOR 500 Heats 4 00:01:24.692 8
Men's K1 SENIOR 5000 Final A DNF
2018 ICF CANOE SPRINT WORLD CUP 2 DUISBURG GER 25-27 May
Event Phase Score Difference Rank
Men's K1 SENIOR 200 Final C 00:38.193 +00:01.867 9
Men's K1 SENIOR 200 Heats 2 00:36.423 +00:01.500 6
Men's K1 SENIOR 200 Semifinal 3 00:37.146 +00:01.421 7
Men's K4 SENIOR 500 Final B 01:23.933 +00:01.915 7
Men's K4 SENIOR 500 Heats 1 01:23.189 +00:02.754 5
Men's K4 SENIOR 500 Semifinal 2 01:24.969 +00:02.869 6
Men's K2 SENIOR 1000 Final B 03:20.798 +00:04.358 8
Men's K2 SENIOR 1000 Heats 2 03:18.958 +00:04.233 5
Men's K2 SENIOR 1000 Semifinal 2 03:16.651 +00:04.285 5
Men's K1 SENIOR 5000 Final A 19:47.115 +00:27.601 6
2017 ICF CANOE SPRINT WORLD CHAMPIONSHIPS RACICE CZE 23-27 Aug
Event Phase Score Difference Rank
Men's K1 SENIOR 200 Heats 4 00:37.043 6
Men's K1 SENIOR 200 Semifinal 3 00:36.854 8
Men's K1 SENIOR 5000 Final A DNF
Men's K2 SENIOR 1000 Heats 1 03:22.501 7
Men's K2 SENIOR 1000 Semifinal 1 03:21.274 7
Men's K4 SENIOR 500 Heats 1 01:24.227 7
Men's K4 SENIOR 500 Semifinal 2 01:25.431 8
2017 ICF CANOE SPRINT WORLD CUP 3 BELGRADE SRB 02-04 Jun
Event Phase Score Difference Rank
Men's K1 SENIOR 1000 Final C 00:03:32.224 20
Men's K1 SENIOR 1000 Heats 5 00:03:38.856 3
Men's K1 SENIOR 1000 Semifinal 2 00:03:33.612 6
Men's K4 SENIOR 500 Heats 3 00:01:29.828 2
Men's K4 SENIOR 500 Semifinal 3 00:01:27.312 7
2017 ICF CANOE SPRINT WORLD CUP 2 SZEGED HUN 26-28 May
Event Phase Score Difference Rank
Men's K2 SENIOR 1000 Final C 3:14.587 7
Men's K2 SENIOR 1000 Heats 3 3:17.373 5
Men's K2 SENIOR 1000 Semifinal 4 3:16.944 6
Men's K4 SENIOR 500 Heats 4 1:24.077 5
Men's K4 SENIOR 500 Semifinal 1 1:26.275 9
2016 ICF JUNIOR AND U23 CANOE SPRINT WORLD CHAMPIONSHIPS MINSK BLR 28-31 Jul
Event Phase Score Difference Rank
Men's K1 U23 1000 Final B 03:42.271 +00:02.348 5
Men's K1 U23 1000 Heats 5 03:33.780 +00:01.165 2
Men's K1 U23 1000 Semifinal 3 03:33.855 +00:01.562 3
Men's K4 U23 1000 Heats 1 03:09.509 +00:06.673 5
Men's K4 U23 1000 Semifinal 1 03:07.449 +00:04.230 6
2016 ICF CANOE SPRINT WORLD CUP 2 RACICE CZE 27-29 May
Event Phase Score Difference Rank
Men's K1 SENIOR 500 Final C 0:01:45.696 0:00:02.683 4
Men's K1 SENIOR 500 Heats 2 0:01:54.055 0:00:02.245 2
Men's K1 SENIOR 500 Semifinal 4 0:01:47.445 0:00:03.972 7
Men's K4 SENIOR 1000 Heats 1 0:03:02.207 0:00:08.811 6
Men's K1 SENIOR 5000 Final A 0:21:41.841 0:01:39.206 20
Men's K4 SENIOR 200 Heats 2 0:00:35.617 0:00:04.672 6
Men's K4 SENIOR 200 Semifinal 1 0:00:34.730 0:00:03.433 7
2015 ICF CANOE SPRINT WORLD CHAMPIONSHIPS MILAN ITA 19-23 Aug
Event Phase Score Difference Rank
Men's K2 SENIOR 1000 Final C 3:24.370 3.103 5
Men's K2 SENIOR 1000 Heats 2 3:18.050 3:18.050 5
Men's K2 SENIOR 1000 Semifinal 2 3:18.214 7.537 5
Men's K4 SENIOR 1000 Final B 3:08.398 7.631 9
Men's K4 SENIOR 1000 Heats 1 3:12.119 17.155 7
Men's K4 SENIOR 1000 Semifinal 2 3:00.365 6.060 8
2015 ICF CANOE SPRINT WORLD CUP 3 COPENHAGEN 29-31 May
Event Phase Score Difference Rank
Men's K2 SENIOR 1000 Final A 00:03:45.684 7
Men's K2 SENIOR 1000 Heats 2 00:03:33.388 4
Men's K2 SENIOR 1000 Semifinal 1 00:03:29.880 3
2015 ICF CANOE SPRINT WORLD CUP 2 DUISBURG 22-24 May
Event Phase Score Difference Rank
Men's K2 SENIOR 1000 Final B 03:26.934 +00:06.954 9
Men's K2 SENIOR 1000 Heats 4 03:22.455 +00:08.872 7
Men's K2 SENIOR 1000 Semifinal 2 03:17.685 +00:05.794 5
2015 ICF CANOE SPRINT WORLD CUP 1 MONTEMOR-O-VELHO 15-17 May
Event Phase Score Difference Rank
Men's K2 SENIOR 1000 Final A 00:03:17.664 8
Men's K2 SENIOR 1000 Heats 2 00:03:26.184 4
Men's K2 SENIOR 1000 Semifinal 1 00:03:31.312 2
2014 ICF JUNIOR AND U23 CANOE SPRINT WORLD CHAMPIONSHIPS SZEGED HUN 17-20 Jul
Event Phase Score Difference Rank
Men's K2 U23 1000 Heats 3 0:03:21.486 0:00:05.496 6
Men's K2 U23 200 Final B 0:00:34.622 0:00:01.688 7
Men's K2 U23 200 Heats 2 0:00:33.815 0:00:01.212 4
2014 ICF CANOE SPRINT WORLD CUP 3 SZEGED HUN 23-25 May
Event Phase Score Difference Rank
Men's K2 SENIOR 500 Heats 3 0:01:48.036 0:00:10.866 6
Men's K2 SENIOR 500 Semifinal 3 0:01:36.270 0:00:05.376 7
Men's K2 SENIOR 1000 Final B 0:03:32.563 0:00:04.110 4
Men's K2 SENIOR 1000 Heats 2 0:03:32.024 0:00:02.766 2
Men's K2 SENIOR 1000 Semifinal 3 0:03:29.249 0:00:06.240 5
2014 ICF CANOE SPRINT WORLD CUP 2 RACICE CZE 16-18 May
Event Phase Score Difference Rank
Men's K2 SENIOR 500 Heats 1 48.167 11.487 8
Men's K2 SENIOR 1000 Final B 3:30.103 05.557 7
Men's K2 SENIOR 1000 Heats 2 3:27.831 04.821 3
Men's K2 SENIOR 1000 Semifinal 1 3:33.462 05.896 5
Men's K1 SENIOR 5000 Final A 00:21:57 00:02:11 22