Canoe Sprint

2019 ICF CANOE SPRINT WORLD CHAMPIONSHIPS SZEGED HUN 21-25 Aug
Event Phase Score Difference Rank
Men's C2 SENIOR 200 Final B 00:00:39.173 6
Men's C2 SENIOR 200 Heats 2 00:00:42.946 5
Men's C2 SENIOR 200 Semifinal 1 00:00:41.035 7
Men's C2 SENIOR 500 Heats 2 00:02:12.791 8
Men's C2 SENIOR 1000 Heats 1 00:04:22.345 8
2019 ICF CANOE SPRINT WORLD CUP 2 DUISBURG GER 31 May-02 Jun
Event Phase Score Difference Rank
Men's C2 SENIOR 200 Final A 00:40.656 +00:04.917 9
Men's C2 SENIOR 200 Heats 2 00:41.905 +00:04.334 6
Men's C2 SENIOR 200 Semifinal 1 00:40.529 +00:01.329 3
Men's C2 SENIOR 500 Heats 2 02:10.744 +00:27.233 7
Men's C2 SENIOR 500 Semifinal 1 01:55.701 +00:14.106 7
Men's C2 SENIOR 1000 Heats 3 04:38.353 +00:53.996 8
2018 ICF CANOE SPRINT WORLD CHAMPIONSHIPS MONTEMOR O VELHO 23-26 Aug
Event Phase Score Difference Rank
Men's C2 SENIOR 200 Final A 00:00:47.617 9
Men's C2 SENIOR 500 Heats 2 00:02:13.432 8
Men's C2 SENIOR 1000 Heats 1 00:04:40.795 7
Men's C2 SENIOR 1000 Semifinal 2 00:04:40.379 8
2018 ICF CANOE SPRINT WORLD CUP 2 DUISBURG GER 25-27 May
Event Phase Score Difference Rank
Men's C2 SENIOR 200 Heats 2 00:45.642 +00:08.497 7
Men's C2 SENIOR 200 Semifinal 1 00:44.706 +00:05.940 9
Men's C2 SENIOR 500 Heats 2 02:15.724 +00:32.424 7
Men's C2 SENIOR 500 Semifinal 1 02:20.437 +00:35.688 7
Men's C2 SENIOR 1000 Final B 04:54.991 +01:16.882 8
Men's C2 SENIOR 1000 Heats 3 04:41.840 +01:02.732 5
Men's C2 SENIOR 1000 Semifinal 2 04:50.568 +01:16.297 6
Men's C1 SENIOR 5000 Final A DNF
2017 ICF CANOE SPRINT WORLD CUP 3 BELGRADE SRB 02-04 Jun
Event Phase Score Difference Rank
Men's C1 SENIOR 1000 Heats 3 00:05:00.160 9
Men's C2 SENIOR 500 Heats 1 00:02:13.076 7
Men's C2 SENIOR 500 Semifinal 2 00:02:21.424 9
Men's C2 SENIOR 1000 Heats 2 00:04:37.396 7
Men's C2 SENIOR 1000 Semifinal 2 00:04:37.976 9
2017 ICF CANOE SPRINT WORLD CUP 2 SZEGED HUN 26-28 May
Event Phase Score Difference Rank
Men's C1 SENIOR 200 Heats 1 52.475 9
Men's C1 SENIOR 1000 Heats 1 5:18.508 9
Men's C2 SENIOR 500 Heats 1 2:13.525 7
Men's C2 SENIOR 1000 Heats 1 4:35.105 8