Canoe Sprint

2016 ICF CANOE SPRINT WORLD CUP 1 DUISBURG GER 20-22 May
Event Phase Score Difference Rank
Men's C1 SENIOR 500 Final B 01:54.286 +00:05.140 6
Men's C1 SENIOR 500 Heats 1 01:53.572 +00:07.906 6
Men's C1 SENIOR 500 Semifinal 1 01:53.710 +00:06.812 6
Men's C1 SENIOR 1000 Heats 2 04:16.258 +00:21.338 6
Men's C1 SENIOR 1000 Semifinal 1 04:18.823 +00:21.984 8
Men's C1 SENIOR 5000 Final A 25:19.208 +03:30.580 15
2014 CANOE SPRINT JUNIOR &U23 EUROPEAN CHAMPIONSHIPS MANTES-EN-YVELINES FRA 26-29 Jun
Event Phase Score Difference Rank
Men's C4 U23 1000 Final A 00:03:40.208 8
Men's C2 U23 500 Heats 2 00:01:53.952 6
Men's C2 U23 500 Semifinal 1 00:01:53.880 7