Stand Up Paddling

2022 ICF STAND UP PADDLING (SUP) WORLD CHAMPIONSHIPS GDYNIA POL 07-11 Sep
Event Phase Score Difference Rank
Men's SUP LONG DISTANCE SENIOR 16000 Final A 01:57:08.13 26
Men's SUP SPRINT SENIOR 180 Heats 5 00:00:52.759 5
Men's SUP SPRINT SENIOR 180 Preliminaries 1 00:00:52.322 3
Men's SUP SPRINT SENIOR 180 Preliminaries 2 00:00:51.838 3
Men's SUP TECHNICAL SENIOR 1000 Heats 8 00:05:07.389 4
Men's SUP TECHNICAL SENIOR 1000 Preliminaries 2 00:05:26.880 3
Men's SUP TECHNICAL SENIOR 1000 Semifinal 3 00:05:29.012 5
2021 ICF STAND UP PADDLING (SUP) WORLD CHAMPIONSHIPS BALATONFURED HUN 09-12 Sep
Event Phase Score Difference Rank
014 Heats 2 00:05:55.868 3
014 Quarterfinal 7 00:06:33.960 6
017 Final A DNF