Wildwater Canoeing
2018 ICF WILDWATER CANOEING WORLD CHAMPIONSHIPS | MUOTA - MUOTATHAL SUI | 31 May-03 Jun | |||||||||||||||||||||||||||||||||||||
|
2017 ICF WILDWATER CANOEING WORLD CHAMPIONSHIPS | PAU FRA | 23 Sep-01 Oct | |||||||||||||||||||||||||
|
2017 ICF WILDWATER CANOEING WORLD CUP - AUGSBURG | AUGSBURG GER | 09-11 Jun | |||||||||||||||||||||||||
|
2017 ICF WILDWATER CANOEING WORLD CUP - MUOTA | MUOTA - MUOTATHAL SUI | 02-04 Jun | |||||||||||||||||||||||||
|
2016 ICF WILDWATER CANOEING WORLD CUP 3 AND 4 | PAU FRA | 16-19 Jun | |||||||||||||||||||||||||
|
2016 ICF WILDWATER CANOEING WORLD CHAMPIONSHIPS | RIVER VRBAS - BANJA LUKA BIH | 01-05 Jun | |||||||||||||||||||||||||||||||||||||||||||
|
2015 ICF WILD WATER SPRINT WORLD CHAMPIONSHIPS; ICF RANKING | VERBUNDARENA VIENNA AUT | 23-28 Jun | |||||||||||||||||||||||||
|
2014 ICF WILDWATER CANOEING WORLD CHAMPIONSHIPS | VALTELLINA ITA | 09-14 Jun | |||||||||||||||||||||||||||||||
|
2013 ICF WILDWATER CANOEING SPRINT WORLD CHAMPIONSHIPS | SOLKAN | 14-16 Jun | |||||||||||||||||||||||||
|
Canoe Sprint
2023 ICF CANOE SPRINT WORLD CUP PARIS | PARIS FRA | 30 Aug-01 Sep | |||||||||||||||||||||||||||||||
|
2023 ICF CANOE SPRINT WORLD CUP SZEGED | SZEGED HUN | 11-14 May | |||||||||||||||||||||||||
|
2021 ICF CANOE SPRINT WORLD CHAMPIONSHIPS | COPENHAGEN DEN | 16-19 Sep | |||||||||||||||||||||||||||||||||||||||||||
|
2021 ECA CANOE SPRINT EUROPEAN CHAMPIONSHIPS | POZNAN POL | 03-06 Jun | |||||||||||||||||||
|
2021 ICF CANOE SPRINT GLOBAL OLYMPIC QUALIFIER | BARNAUL RUS | 20-21 May | |||||||||||||||||||
|
2021 ICF CANOE SPRINT WORLD CUP 1 | SZEGED HUN | 14-16 May | |||||||||||||||||||||||||||||||
|
2020 ICF CANOE SPRINT WORLD CUP | SZEGED HUN | 25-27 Sep | |||||||||||||||||||||||||||||||||||||
|
2019 ICF CANOE SPRINT WORLD CUP 2 | DUISBURG GER | 31 May-02 Jun | |||||||||||||||||||||||||||||||||||||
|
2019 ICF CANOE SPRINT WORLD CUP 1 | POZNAN POL | 23-26 May | |||||||||||||||||||
|