Canoe Sprint

2024 ICF CANOE SPRINT WORLD CUP POZNAN POZNAN POL 24-26 May
Event Phase Score Difference Rank
Men's C1 SENIOR 500 Final A 1:58.51 +2.94 4
Men's C1 SENIOR 500 Heats 1 1:57.23 1
Men's C1 SENIOR 1000 Heats 2 DNS
2023 ICF CANOE SPRINT WORLD CUP POZNAN POZNAN POL 26-28 May
Event Phase Score Difference Rank
Men's C1 SENIOR 500 Final A 1:53.50 1
Men's C1 SENIOR 500 Heats 2 1:49.81 1
Men's C1 SENIOR 1000 Final A 4:10.44 7.88 7
Men's C1 SENIOR 1000 Heats 3 3:55.69 4.56 3
Men's C1 SENIOR 1000 Semifinal 1 3:52.06 1.4 3
2023 ICF CANOE SPRINT WORLD CUP SZEGED SZEGED HUN 11-14 May
Event Phase Score Difference Rank
Men's C1 SENIOR 500 Final A 00:01:54.872 00:00:04.147 4
Men's C1 SENIOR 500 Heats 1 00:01:56.733 00:00:01.433 3
Men's C1 SENIOR 500 Semifinal 2 00:01:53.811 00:00:01.314 2
Men's C1 SENIOR 1000 Final B 00:04:14.786 00:00:03.450 3
Men's C1 SENIOR 1000 Heats 3 00:04:36.544 00:00:08.608 4
Men's C1 SENIOR 1000 Semifinal 1 00:04:08.360 00:00:07.120 6
2021 CANOE SPRINT ASIAN OLYMPIC QUALIFIER PATTAYA THA 05-07 May
Event Phase Score Difference Rank
Men's C1 SENIOR 1000 Final A 04:03.298 +00:06.045 2
2019 ICF CANOE SPRINT WORLD CHAMPIONSHIPS SZEGED HUN 21-25 Aug
Event Phase Score Difference Rank
Men's C1 SENIOR 200 Final B 00:00:42.996 3
Men's C1 SENIOR 200 Heats 2 00:00:39.589 3
Men's C1 SENIOR 200 Semifinal 2 00:00:40.945 5
Men's C1 SENIOR 500 Final A 00:02:00.360 9
Men's C1 SENIOR 500 Heats 1 00:01:48.547 2
Men's C1 SENIOR 500 Semifinal 3 00:01:47.674 3
Men's C1 SENIOR 1000 Heats 3 00:04:30.116 8
2019 ICF JUNIOR & U23 CANOE SPRINT WORLD CHAMPIONSHIPS PITESTI ROU 01-04 Aug
Event Phase Score Difference Rank
Men's C1 U23 200 Final A 00:00:40.115 4
Men's C1 U23 200 Heats 3 00:00:43.218 2
Men's C1 U23 200 Semifinal 1 00:00:42.488 1
Men's C1 U23 1000 Heats 3 00:04:05.988 3
Men's C1 U23 1000 Semifinal 1 00:04:32.373 9
2019 ICF CANOE SPRINT WORLD CUP 2 DUISBURG GER 31 May-02 Jun
Event Phase Score Difference Rank
Men's C1 SENIOR 200 Final A 00:41.153 +00:02.218 9
Men's C1 SENIOR 200 Heats 2 00:41.588 +00:00.986 5
Men's C1 SENIOR 200 Semifinal 1 00:40.162 +00:00.600 3
Men's C1 SENIOR 500 Heats 2 01:54.111 +00:02.120 3
Men's C1 SENIOR 500 Semifinal 3 01:51.470 +00:05.868 7
Men's C1 SENIOR 1000 Heats 1 04:23.869 +00:18.165 6
Men's C1 SENIOR 1000 Semifinal 3 04:25.299 +00:23.522 9
2018 ICF JUNIOR & U23 CANOE SPRINT WORLD CHAMPIONSHIPS PLOVDIV BUL 26-29 Jul
Event Phase Score Difference Rank
Men's C1 U23 200 Final B 00:40.055 +00:00.321 3
Men's C1 U23 200 Heats 2 00:41.951 +00:00.500 3
Men's C1 U23 200 Semifinal 1 00:40.459 +00:01.328 5
Men's C1 U23 1000 Heats 2 04:18.178 +00:21.396 5
Men's C1 U23 1000 Semifinal 1 04:24.304 +00:26.667 9
2014 ICF JUNIOR AND U23 CANOE SPRINT WORLD CHAMPIONSHIPS SZEGED HUN 17-20 Jul
Event Phase Score Difference Rank
Men's C2 JUNIOR 1000 Final B 0:03:52.447 0:00:04.584 2
Men's C2 JUNIOR 1000 Heats 3 0:03:58.071 0:00:15.864 5
Men's C1 JUNIOR 200 Heats 2 0:00:44.291 0:00:03.520 7