Canoe Sprint

2021 ICF CANOE SPRINT WORLD CHAMPIONSHIPS COPENHAGEN DEN 16-19 Sep
Event Phase Score Difference Rank
Men's C2 SENIOR 500 Heats 1 DNS
Men's C2 SENIOR 1000 Heats 2 DNS
2019 ICF CANOE SPRINT WORLD CHAMPIONSHIPS SZEGED HUN 21-25 Aug
Event Phase Score Difference Rank
Men's C2 SENIOR 200 Heats 3 DNS
2018 ICF JUNIOR & U23 CANOE SPRINT WORLD CHAMPIONSHIPS PLOVDIV BUL 26-29 Jul
Event Phase Score Difference Rank
Men's C2 U23 500 Heats 2 DNS
Men's C2 U23 1000 Heats 1 DNS
2018 ICF CANOE SPRINT WORLD CUP 2 DUISBURG GER 25-27 May
Event Phase Score Difference Rank
Men's C2 SENIOR 200 Heats 1 00:40.280 +00:03.110 8
Men's C2 SENIOR 200 Semifinal 1 00:39.692 +00:00.926 8
Men's C2 SENIOR 500 Heats 2 01:48.958 +00:05.658 5
Men's C2 SENIOR 500 Semifinal 1 01:48.049 +00:03.300 5
Men's C2 SENIOR 1000 Final B 04:04.360 +00:26.251 7
Men's C2 SENIOR 1000 Heats 2 04:19.184 +00:47.395 6
Men's C2 SENIOR 1000 Semifinal 1 04:49.361 +01:11.869 8
2017 ICF CANOE SPRINT JUNIOR AND U23 WORLD CHAMPIONSHIPS PITESTI ROU 27-30 Jul
Event Phase Score Difference Rank
Men's C1 U23 1000 Heats 4 00:04:37.104 6
Men's C1 U23 200 Final B 00:00:43.372 15
Men's C1 U23 200 Heats 1 00:00:46.568 6
Men's C1 U23 200 Semifinal 1 00:00:46.372 7
2016 ICF JUNIOR AND U23 CANOE SPRINT WORLD CHAMPIONSHIPS MINSK BLR 28-31 Jul
Event Phase Score Difference Rank
Men's C1 U23 1000 Final B 04:17.637 +00:05.857 6
Men's C1 U23 1000 Heats 1 04:06.637 +00:10.440 3
Men's C1 U23 1000 Semifinal 2 04:20.944 +00:22.050 6
Men's C1 U23 200 Final B 00:42.085 +00:01.346 7
Men's C1 U23 200 Heats 1 00:41.484 +00:01.829 5
Men's C1 U23 200 Semifinal 2 00:42.945 +00:01.677 5
2016 ICF CANOE SPRINT WORLD CUP 2 RACICE CZE 27-29 May
Event Phase Score Difference Rank
Men's C2 SENIOR 200 Heats 2 DNS
2016 ICF CANOE SPRINT WORLD CUP 1 DUISBURG GER 20-22 May
Event Phase Score Difference Rank
Men's C2 SENIOR 200 Heats 2 DNS
2015 ICF CANOE SPRINT WORLD CHAMPIONSHIPS MILAN ITA 19-23 Aug
Event Phase Score Difference Rank
Men's C1 SENIOR 200 Final C 42.201 2.076 7
Men's C1 SENIOR 200 Heats 5 42.041 2.037 6
Men's C1 SENIOR 200 Semifinal 2 41.607 2.774 6
Men's C2 SENIOR 1000 Heats 1 4:15.689 37.708 7
Men's C2 SENIOR 1000 Semifinal 1 DNS
Men's C1 SENIOR 500 Final B 2:02.321 6.309 7
Men's C1 SENIOR 500 Heats 4 1:57.203 5.427 6
Men's C1 SENIOR 500 Semifinal 3 1:55.302 7.444 6
Men's C2 SENIOR 200 Final B 40.607 1.431 4
Men's C2 SENIOR 200 Heats 3 40.309 3.486 5
Men's C2 SENIOR 200 Semifinal 2 40.230 2.743 5
2015 ICF JUNIOR AND U23 CANOE SPRINT WORLD CHAMPIONSHIPS MONTEMOR-O-VELHO 23-26 Jul
Event Phase Score Difference Rank
Men's C1 U23 1000 Heats 3 00:04:35.192 8
Men's C1 U23 200 Heats 3 00:00:45.172 7
Men's C1 U23 200 Semifinal 2 00:00:44.292 8
2014 ICF CANOE SPRINT WORLD CHAMPIONSHIPS MOSCOW RUS 06-10 Aug
Event Phase Score Difference Rank
Men's C1 SENIOR 200 Heats 3 00:43.838 +00:04.216 8
Men's C1 SENIOR 1000 Heats 1 04:23.448 +00:30.948 6
Men's C1 SENIOR 1000 Semifinal 3 04:23.002 +00:31.141 9
Men's C1 SENIOR 500 Heats 3 02:00.363 +00:08.499 5
Men's C1 SENIOR 500 Semifinal 3 02:07.610 +00:20.580 9
Men's C2 SENIOR 200 Heats 3 00:42.741 +00:05.474 8
2014 ICF JUNIOR AND U23 CANOE SPRINT WORLD CHAMPIONSHIPS SZEGED HUN 17-20 Jul
Event Phase Score Difference Rank
Men's C1 U23 1000 Heats 4 0:04:32.788 0:00:33.964 7
Men's C1 U23 200 Heats 4 0:00:44.021 0:00:04.296 9